Valla Beach, Australia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
535km from spot
1415km from spot
465km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
535km from spot
1415km from spot
465km from spot
Best Schools in New South Wales
Riding Conditions in Valla Beach, Australia
Riding Conditions
Wind and Weather Conditions
Great temperatures all year round. Water 19-25°C in summer.
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal wind at Valla Beach, Australia.
Wind usually blows from NE and SW on the spot.
The best moments to come to Valla Beach, Australia are January, February, March, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Great temperatures all year round. Water 19-25°C in summer.
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal wind at Valla Beach, Australia.
Wind usually blows from NE and SW on the spot.
The best moments to come to Valla Beach, Australia are January, February, March, September, October, November and December .
Beach and Tide Conditions
Valla Beach, Australia is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Look out for rocks in the water. To the south and north of the village will be less rocks.
Beach and Tide Conditions
Beach and Tide Conditions
Valla Beach, Australia is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Look out for rocks in the water. To the south and north of the village will be less rocks.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in New South Wales
Additional information
A parking is available at Valla Beach, Australia.
Webcams around Valla Beach, Australia
Webcams around Valla Beach, Australia
Weather Forecast for the next 10days
8.3 knotsCoffs Harbour, Australia 07:00:05 pm, GMT+10 Model: gfs27_long, updated 9 minutes ago | 553 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 2.7 | 2.1 | 3.7 | 3.7 | 3.5 | 3.1 | 5.4 | 6.6 | 4.3 | 0.8 | 5.4 | 5.8 | 5.6 | 4.5 | 6.0 | 8.0 | 5.6 | 3.5 | 4.7 | 4.1 | 3.7 | 1.6 | 5.6 | 4.3 | 2.1 | 1.0 | 3.3 | 5.2 | 5.4 | 7.2 | 7.4 | 5.8 | 7.2 | 5.6 | 6.4 | 6.8 | 4.8 | 5.0 | 6.0 | 8.0 | 7.2 | 4.8 | 5.2 | 5.4 | 5.4 | 5.0 | 6.0 | 5.6 | 2.9 | 5.4 | 5.6 | 6.8 | 6.6 | 5.0 | 6.8 | 5.8 | 2.3 | 3.9 | 4.5 | 5.0 | 5.2 | 6.8 | 7.4 | 8.3 | 11 | 11 | 9.1 | 9.1 | 10 | 11 | 13 | 12 | 11 | 8.0 | 7.6 | 7.4 | 7.8 | 9.5 | 8.1 | 5.8 | 6.2 |
9.7 | 4.5 | 3.7 | 3.9 | 4.3 | 4.1 | 4.3 | 6.0 | 7.8 | 5.4 | 2.7 | 6.2 | 7.2 | 7.6 | 5.4 | 4.5 | 9.5 | 7.6 | 4.1 | 4.5 | 4.3 | 4.1 | 1.9 | 5.4 | 6.6 | 4.1 | 2.7 | 3.9 | 6.2 | 7.8 | 9.7 | 9.9 | 8.1 | 9.1 | 8.1 | 8.1 | 9.9 | 7.6 | 6.6 | 8.3 | 9.9 | 9.5 | 7.4 | 6.4 | 6.8 | 7.2 | 6.0 | 5.2 | 7.2 | 4.5 | 6.2 | 7.0 | 9.1 | 9.5 | 6.6 | 6.6 | 6.8 | 3.7 | 4.1 | 5.0 | 5.8 | 7.0 | 8.9 | 9.3 | 11 | 17 | 19 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 14 | 10 | 11 | 13 | 13 | 12 | 10 | 11 |
21° | 19° | 18° | 18° | 18° | 18° | 21° | 22° | 22° | 20° | 20° | 17° | 16° | 17° | 22° | 23° | 22° | 20° | 19° | 18° | 17° | 18° | 22° | 23° | 23° | 21° | 20° | 19° | 18° | 18° | 21° | 23° | 22° | 21° | 21° | 18° | 17° | 19° | 20° | 23° | 23° | 20° | 20° | 19° | 18° | 17° | 22° | 22° | 22° | 20° | 17° | 16° | 16° | 16° | 22° | 23° | 22° | 20° | 18° | 17° | 17° | 17° | 21° | 21° | 20° | 19° | 18° | 17° | 17° | 17° | 18° | 20° | 20° | 18° | 17° | 16° | 16° | 16° | 19° | 17° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
17:50 0.3m
23:25 -0.4m
23:35 -0.4m
5:50 0.6m
12:20 -0.6m
18:30 0.4m
0:15 -0.5m
6:30 0.6m
12:50 -0.6m
19:00 0.5m
1:00 -0.5m
7:00 0.6m
13:20 -0.6m
19:30 0.6m
1:35 -0.6m
7:35 0.6m
13:45 -0.6m
20:05 0.7m
2:15 -0.6m
8:10 0.5m
14:10 -0.6m
20:30 0.7m
2:45 -0.6m
8:45 0.5m
14:40 -0.6m
21:00 0.7m
3:25 -0.6m
9:20 0.4m
15:05 -0.6m
21:35 0.7m
4:00 -0.5m
9:50 0.3m
15:35 -0.5m
22:15 0.7m
4:45 -0.5m
10:30 0.2m
16:05 -0.5m
22:50 0.7m
5:30 -0.4m
11:15 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°25°24°22°19°17°17°18°19°21°22°24°23°23°22°20°17°15°15°15°16°18°20°22°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Valla Beach, Australia

