Voodoos, Australia
Voodoos, Australia is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Voodoos, Australia is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
910km from spot
990km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
910km from spot
990km from spot
Best Schools in New South Wales
Riding Conditions in Voodoos, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Thermal wind at Voodoos, Australia.
Wind usually blows from SE on the spot.
The best moments to come to Voodoos, Australia are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Thermal wind at Voodoos, Australia.
Wind usually blows from SE on the spot.
The best moments to come to Voodoos, Australia are January, February, March, April, October, November and December .
Beach and Tide Conditions
Voodoos, Australia is a Medium waves and Big waves spot.
Beach and Tide Conditions
Beach and Tide Conditions
Voodoos, Australia is a Medium waves and Big waves spot.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
Best Schools in New South Wales
Webcams around Voodoos, Australia
Webcams around Voodoos, Australia
Weather Forecast for the next 10days
5.0 knotsSydney, Australia 01:05:54 am, GMT+10 Model: gfs27_long, updated 25 minutes ago | 6005 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 5.2 | 8.3 | 10 | 8.9 | 5.0 | 4.1 | 7.4 | 7.8 | 8.9 | 9.5 | 10 | 13 | 8.5 | 12 | 12 | 9.1 | 8.5 | 5.4 | 5.2 | 5.8 | 6.4 | 7.6 | 7.2 | 7.2 | 4.5 | 3.3 | 2.5 | 1.9 | 6.4 | 14 | 15 | 12 | 7.0 | 6.2 | 5.6 | 4.1 | 9.7 | 13 | 12 | 8.1 | 7.2 | 5.0 | 4.5 | 2.9 | 6.2 | 8.1 | 8.7 | 6.4 | 3.1 | 3.5 | 3.5 | 1.2 | 5.0 | 8.9 | 9.1 | 7.4 | 6.0 | 7.8 | 7.8 | 7.2 | 9.1 | 14 | 14 | 10 | 7.6 | 11 | 11 | 7.8 | 8.0 | 16 | 13 | 8.5 | 8.0 | 6.2 | 5.0 | 2.7 | 7.6 | 12 | 14 | 16 |
5.2 | 4.3 | 9.9 | 14 | 11 | 8.9 | 7.8 | 18 | 11 | 11 | 13 | 16 | 18 | 12 | 12 | 13 | 9.3 | 8.3 | 5.6 | 5.4 | 5.6 | 5.6 | 7.8 | 8.3 | 7.8 | 5.6 | 4.3 | 3.3 | 2.7 | 7.6 | 15 | 17 | 15 | 9.7 | 6.8 | 5.8 | 6.0 | 9.5 | 13 | 14 | 10 | 9.3 | 5.6 | 4.5 | 3.3 | 6.2 | 8.1 | 9.9 | 7.6 | 5.2 | 3.3 | 3.1 | 2.3 | 5.0 | 8.5 | 11 | 9.1 | 6.6 | 8.9 | 9.3 | 8.5 | 8.0 | 15 | 18 | 16 | 13 | 12 | 18 | 13 | 15 | 19 | 16 | 9.5 | 8.9 | 7.0 | 5.6 | 3.5 | 7.2 | 12 | 15 | 17 |
18° | 17° | 16° | 15° | 19° | 24° | 25° | 23° | 20° | 19° | 18° | 17° | 21° | 24° | 22° | 20° | 20° | 19° | 18° | 18° | 19° | 19° | 19° | 19° | 20° | 19° | 18° | 19° | 20° | 21° | 22° | 22° | 21° | 20° | 19° | 18° | 21° | 23° | 23° | 22° | 21° | 20° | 19° | 18° | 21° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 22° | 23° | 23° | 22° | 21° | 19° | 18° | 18° | 22° | 24° | 24° | 23° | 22° | 22° | 21° | 21° | 20° | 24° | 21° | 20° | 20° | 19° | 17° | 17° | 20° | 21° | 21° | 20° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
2.5 | 2.6 | 2.4 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 9s | 8s | 9s | 8s | 8s | 9s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 7s | 8s | 8s | 10s | 8s | 8s | 8s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | - | - | - | - |
20:15 -0.2m
2:55 0.6m
10:10 -0.5m
16:20 0.2m
21:40 -0.2m
4:05 0.6m
11:05 -0.5m
17:15 0.2m
22:45 -0.3m
5:05 0.6m
11:50 -0.5m
18:00 0.3m
23:40 -0.3m
5:50 0.6m
12:25 -0.6m
18:35 0.4m
0:25 -0.4m
6:30 0.6m
12:55 -0.6m
19:10 0.5m
1:10 -0.5m
7:10 0.5m
13:25 -0.6m
19:40 0.5m
1:45 -0.5m
7:50 0.5m
13:50 -0.6m
20:10 0.6m
2:25 -0.5m
8:25 0.5m
14:20 -0.5m
20:40 0.6m
3:00 -0.6m
8:55 0.4m
14:45 -0.5m
21:10 0.7m
3:35 -0.6m
9:35 0.4m
15:15 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°23°23°21°18°16°15°16°18°20°21°22°22°22°21°18°16°14°13°13°15°17°19°20°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Voodoos, Australia

