Esterillos, Costa Rica
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
80km from spot
215km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
80km from spot
215km from spot
Best Schools in Costa Rica
Riding Conditions in Esterillos, Costa Rica
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Esterillos, Costa Rica is a Medium waves spot.
Beach and Tide Conditions
Beach and Tide Conditions
Esterillos, Costa Rica is a Medium waves spot.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Costa Rica
Webcams around Esterillos, Costa Rica
Webcams around Esterillos, Costa Rica
Weather Forecast for the next 10days
3.7 knotsHermosa Beach, Costa Rica (Playa Hermosa) 03:16:22 am, GMT-6 Model: gfs27_long, updated 25 minutes ago | 357 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.7 | 4.8 | 4.3 | 1.2 | 6.6 | 3.9 | 2.3 | 5.6 | 6.4 | 3.9 | 3.5 | 1.0 | 6.8 | 6.4 | 6.2 | 3.7 | 2.5 | 2.1 | 3.1 | 1.2 | 5.4 | 5.8 | 3.5 | 2.5 | 4.7 | 1.7 | 3.7 | 1.2 | 6.6 | 5.2 | 3.7 | 1.4 | 3.3 | 3.1 | 2.7 | 1.2 | 5.2 | 4.7 | 2.7 | 1.2 | 2.9 | 3.9 | 3.7 | 1.4 | 5.2 | 6.4 | 5.4 | 8.3 | 3.9 | 3.5 | 2.5 | 1.7 | 7.6 | 5.8 | 3.7 | 2.3 | 5.4 | 4.3 | 4.1 | 1.6 | 6.8 | 7.2 | 3.9 | 1.6 | 3.1 | 3.3 | 3.5 | 2.3 | 6.2 | 5.6 | 4.1 | 2.3 | 5.6 | 4.1 | 4.3 | 2.5 | 6.6 | 6.4 | 3.5 | 0.2 | 4.3 | 4.3 |
3.7 | 5.0 | 4.7 | 1.2 | 5.0 | 3.5 | 2.7 | 6.0 | 7.2 | 3.9 | 4.3 | 1.7 | 5.0 | 6.0 | 7.8 | 4.5 | 2.1 | 1.6 | 3.1 | 2.5 | 5.6 | 5.2 | 4.3 | 3.3 | 4.8 | 2.1 | 4.1 | 1.9 | 4.8 | 3.5 | 4.3 | 1.4 | 3.5 | 2.5 | 2.1 | 1.2 | 3.9 | 3.5 | 3.1 | 1.2 | 2.5 | 4.1 | 3.5 | 1.9 | 5.0 | 7.0 | 6.8 | 9.5 | 4.1 | 3.9 | 2.1 | 2.1 | 7.0 | 5.8 | 4.3 | 2.3 | 6.8 | 4.1 | 4.1 | 3.1 | 6.6 | 6.0 | 5.2 | 1.4 | 3.3 | 3.1 | 3.3 | 3.5 | 4.5 | 4.8 | 4.8 | 3.3 | 6.6 | 3.9 | 4.5 | 3.7 | 6.4 | 5.6 | 3.9 | 1.4 | 5.0 | 5.0 |
26° | 25° | 26° | 29° | 29° | 28° | 28° | 27° | 25° | 25° | 25° | 28° | 29° | 28° | 27° | 26° | 26° | 26° | 25° | 28° | 28° | 28° | 26° | 26° | 25° | 25° | 25° | 28° | 29° | 29° | 28° | 27° | 26° | 26° | 26° | 28° | 29° | 29° | 28° | 28° | 27° | 26° | 26° | 29° | 29° | 29° | 28° | 25° | 26° | 26° | 26° | 29° | 29° | 28° | 27° | 27° | 27° | 26° | 25° | 28° | 29° | 30° | 28° | 27° | 26° | 26° | 25° | 29° | 29° | 29° | 28° | 28° | 27° | 25° | 25° | 29° | 29° | 29° | 28° | 27° | 27° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 9s | 10s | 14s | 13s | 13s | 14s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 11s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 10s | 10s | 9s | 8s | 8s | 8s | 8s | 9s | 7s | 7s | 8s | 11s | 10s | - | - | - | - | - | - | - | - | - | - | - |
1:05 0.8m
7:15 -0.9m
13:30 1.0m
19:45 -0.9m
1:55 0.9m
7:55 -0.9m
14:10 1.1m
20:25 -1.0m
2:35 0.9m
8:35 -1.0m
14:45 1.1m
21:00 -1.1m
3:05 1.0m
9:10 -1.0m
15:15 1.2m
21:35 -1.1m
3:40 1.0m
9:40 -1.0m
15:50 1.2m
22:05 -1.1m
4:15 1.0m
10:10 -1.0m
16:20 1.1m
22:40 -1.1m
4:50 0.9m
10:45 -0.9m
16:55 1.1m
23:10 -1.1m
5:20 0.9m
11:20 -0.9m
17:25 1.0m
23:50 -1.0m
5:55 0.8m
11:55 -0.8m
18:05 0.9m
0:25 -0.9m
6:40 0.7m
12:35 -0.7m
18:50 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°27°27°26°26°26°26°26°26°26°26°25°26°26°26°26°25°25°25°25°25°25°25°
nightMore about Kitesurfing in Costa Rica
More about Costa Rica
Wind stats in Costa Rica...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 62 |
Feb | 65 |
Mar | 63 |
Apr | 42 |
May | 22 |
Jun | 12 |
Jul | 22 |
Aug | 17 |
Sep | 7 |
Oct | 5 |
Nov | 14 |
Dec | 40 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 30 kitesurf spots in Costa Rica.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Esterillos, Costa Rica

